
Sue
 135
                                                                        - 3
- 1
- 33.3%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Houdini's Last Secret | The longs | 00:01 | 4 | 2 | Feb 9th, 2025 | view | 
|  | Escape from Alcatraz | Chumery Executioners | 12 | 2 | Jul 25th, 2024 | view | |
|  | Escape from the RMS Titanic | Adorable Hornswagglers | 0 | 2 | Jun 1st, 2024 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Houdini's Last Secret! | 10 | 
|  | Escape Houdini's Last Secret in 50 minutes | 20 | 
|  | Escape Houdini's Last Secret while using 5 tips or less. | 5 | 
|  | Escape Houdini's Last Secret with 5 teammates or less. | 10 | 
|  | Escape Houdini's Last Secret in 40 minutes | 30 | 
|  | Escape Houdini's Last Secret in 30 minutes | 30 | 
|  | Escape Houdini's Last Secret with 2 teammates or less. | 30 | 



